Sports Home | Stamford |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-U15A | ![]() | v | Fenland League Relays@Crowland | tbc | Details | ||
16:00 | Girls-U15A | ![]() | v | Fenland league Relay@Crowland | Away | Details | ||
16:00 | Boys-U13A | ![]() | v | Fenland League Relays@Crowland | Neutral ![]() | Details | ![]() | |
16:00 | Girls-U13A | ![]() ![]() | v | Fenland league Relay@Crowland | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:30 | 1st XI Boys | ![]() ![]() | 9-10 | ![]() ![]() | Rossall School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U11A | ![]() ![]() | 8-0 | ![]() | Stoneygate School | Home ![]() | Details | ![]() |
14:30 | Boys-U11B | ![]() ![]() | 4-0 | ![]() | Stoneygate School | Home ![]() | Details | ![]() |
14:30 | Boys-U11C | ![]() ![]() | v | Witham Hall Preparatory School | Away ![]() | Details | ![]() | |
14:30 | Boys-U11D | ![]() ![]() | v | Witham Hall Preparatory School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Girls-U13A | ![]() ![]() | 6-27 | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
16:30 | Girls-U13B | ![]() ![]() | 8-27 | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
16:30 | Girls-U13C | ![]() ![]() | 12-10 | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
16:30 | Girls-U13D | ![]() ![]() | 22-7 | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
14:30 | Girls-U11A | ![]() ![]() | 7-3 | ![]() ![]() | Wellingborough School | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U11B | ![]() ![]() | 6-4 | ![]() ![]() | Wellingborough School | Home ![]() | Details | ![]() |
14:30 | Girls-U11C | ![]() ![]() | 6-1 | ![]() ![]() | Wellingborough School | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U11D | ![]() ![]() | Canc | Cancelled Wellingborough School | Home ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U12A | 16:15 - 17:45 | SS | D DiCataldo | |||
1st XI Boys | 16:15 - 18:00 | SJS | M Bartell |
There are no other events taking place today.