Sports Home | Stamford |
Login |
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 2 | 3 | 3 | 8 | 24 | -16 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 09 Sep 2017 | Home ![]() | ![]() | Felsted School![]() ![]() | Draw 3-3 | Details | ![]() ![]() | |
10:30 Saturday 16 Sep 2017 | Away ![]() | Bedford Girls' School![]() | Won 3-1 | Details | ![]() ![]() | ||
13:00 Saturday 23 Sep 2017 | Home ![]() | ![]() | Bedford Modern School![]() ![]() | Lost 0-3 | Details | ![]() ![]() | |
13:30 Saturday 30 Sep 2017 | Away ![]() | Uppingham School![]() | Lost 0-6 | Details | ![]() | ||
11:15 Saturday 14 Oct 2017 | Away ![]() | ![]() | The Perse Upper School![]() ![]() | Lost 0-10 | Details | ![]() | |
14:00 Saturday 04 Nov 2017 | Away ![]() | ![]() | The Leys School![]() ![]() | Won 1-0 | Details | ![]() | |
15:30 Saturday 11 Nov 2017 | Home ![]() | Oundle School![]() | Draw 0-0 | Details | ![]() | ||
15:15 Saturday 18 Nov 2017 | Away ![]() | Worksop College![]() | Canc - | Details | |||
09:30 Saturday 25 Nov 2017 | Home ![]() | Wellingborough School![]() | Canc - | Details | ![]() | ||
14:00 Saturday 02 Dec 2017 | Home ![]() | ![]() | Bishop's Stortford College![]() ![]() | Draw 1-1 | Details | ![]() | |
10:30 Saturday 09 Dec 2017 | Away ![]() | ![]() | Kimbolton School![]() ![]() | Canc - | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: 3rd XI Girls 2017/18
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 3rd XI Girls 2017/18 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://www.SchoolsSports.com/school/Fixtures_List-iCal.aspx?TID=592490