Sports Home | Stamford |
Login |
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 1 | 1 | 10 | 12 | 34 | -22 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 09 Sep 2017 | Away ![]() | ![]() | Felsted School![]() ![]() | Lost 0-1 | Details | ![]() ![]() | |
09:30 Saturday 16 Sep 2017 | Home ![]() | Bedford Girls' School![]() | Lost 1-4 | Details | ![]() | ||
14:15 Tuesday 19 Sep 2017 | Away ![]() | County Round | Won 6-0 | Details | ![]() ![]() | ||
14:15 Saturday 23 Sep 2017 | Home ![]() | ![]() | Bedford Modern School![]() ![]() | Lost 1-3 | Details | ![]() | |
16:15 Monday 25 Sep 2017 | Home ![]() | ![]() ![]() | Leicester Grammar School![]() ![]() | Draw 1-1 | Details | ![]() ![]() | |
14:45 Saturday 30 Sep 2017 | Away ![]() | Uppingham School![]() | Lost 0-6 | Details | ![]() | ||
12:00 Saturday 07 Oct 2017 | Home ![]() | Wisbech Grammar School![]() | Lost 2-4 | Details | ![]() | ||
16:15 Thursday 12 Oct 2017 | Home ![]() | ![]() ![]() | Oakham School![]() ![]() | Post - | Friendly | Details | |
12:30 Saturday 14 Oct 2017 | Home ![]() | ![]() | The Perse Upper School![]() ![]() | Lost 0-4 | Details | ![]() | |
14:30 Saturday 04 Nov 2017 | Home ![]() | ![]() | The Leys School![]() ![]() | Lost 0-3 | Details | ![]() | |
10:00 Tuesday 07 Nov 2017 | Neutral ![]() | Regional Tournament | See report - | Tournament | Details | ![]() ![]() | |
14:30 Saturday 11 Nov 2017 | Away ![]() | Oundle School![]() | Lost 0-5 | Details | ![]() ![]() | ||
14:15 Saturday 18 Nov 2017 | Home ![]() | ![]() ![]() | Worksop College![]() ![]() | Lost 1-2 | Details | ![]() | |
10:30 Saturday 25 Nov 2017 | Away ![]() | Wellingborough School![]() | Canc - | Details | ![]() | ||
14:45 Saturday 02 Dec 2017 | Away ![]() | ![]() | Bishop's Stortford College![]() ![]() | Lost 0-1 | Details | ![]() | |
09:30 Saturday 09 Dec 2017 | Home ![]() | ![]() | Kimbolton School![]() ![]() | Canc - | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 1 | 1 | 10 | 12 | 34 | -22 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 09 Sep 2017 | Away ![]() | ![]() | Felsted School![]() ![]() | Lost 0-1 | Details | ![]() ![]() | |
09:30 Saturday 16 Sep 2017 | Home ![]() | Bedford Girls' School![]() | Lost 1-4 | Details | ![]() | ||
14:15 Tuesday 19 Sep 2017 | Away ![]() | County Round | Won 6-0 | Details | ![]() ![]() | ||
14:15 Saturday 23 Sep 2017 | Home ![]() | ![]() | Bedford Modern School![]() ![]() | Lost 1-3 | Details | ![]() | |
16:15 Monday 25 Sep 2017 | Home ![]() | ![]() ![]() | Leicester Grammar School![]() ![]() | Draw 1-1 | Details | ![]() ![]() | |
14:45 Saturday 30 Sep 2017 | Away ![]() | Uppingham School![]() | Lost 0-6 | Details | ![]() | ||
12:00 Saturday 07 Oct 2017 | Home ![]() | Wisbech Grammar School![]() | Lost 2-4 | Details | ![]() | ||
16:15 Thursday 12 Oct 2017 | Home ![]() | ![]() ![]() | Oakham School![]() ![]() | Post - | Friendly | Details | |
12:30 Saturday 14 Oct 2017 | Home ![]() | ![]() | The Perse Upper School![]() ![]() | Lost 0-4 | Details | ![]() | |
14:30 Saturday 04 Nov 2017 | Home ![]() | ![]() | The Leys School![]() ![]() | Lost 0-3 | Details | ![]() | |
14:30 Saturday 11 Nov 2017 | Away ![]() | Oundle School![]() | Lost 0-5 | Details | ![]() ![]() | ||
14:15 Saturday 18 Nov 2017 | Home ![]() | ![]() ![]() | Worksop College![]() ![]() | Lost 1-2 | Details | ![]() | |
10:30 Saturday 25 Nov 2017 | Away ![]() | Wellingborough School![]() | Canc - | Details | ![]() | ||
14:45 Saturday 02 Dec 2017 | Away ![]() | ![]() | Bishop's Stortford College![]() ![]() | Lost 0-1 | Details | ![]() | |
09:30 Saturday 09 Dec 2017 | Home ![]() | ![]() | Kimbolton School![]() ![]() | Canc - | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Tuesday 07 Nov 2017 | Neutral ![]() | Regional Tournament | See report - | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U14A 2017/18
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A 2017/18 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://www.SchoolsSports.com/school/Fixtures_List-iCal.aspx?TID=592493