Sports Home | Stamford |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st | ![]() | Canc | ![]() ![]() | Cancelled Rugby School | Away ![]() | Details | |
14:30 | 1st | ![]() | Canc | ![]() ![]() | Cancelled Rugby School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Fives 1st VI | ![]() ![]() | v | Sherborne School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Boys-U18A | ![]() ![]() | 1-1 | ![]() ![]() | The Loughborough Schools Foundation | Home ![]() | Details | ![]() |
11:00 | Boys-U18B | ![]() ![]() | 6-2 | ![]() ![]() | The Loughborough Schools Foundation | Home ![]() | Details | ![]() |
14:30 | Boys-U18C | ![]() ![]() | 8-0 | ![]() ![]() | Rugby School Boys-U18D | Home ![]() | Details | ![]() |
14:30 | Boys-U16A | ![]() ![]() | 8-1 | ![]() ![]() | Rugby School Boys-U16B | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | 1st XI Boys | ![]() ![]() | 0-2 | ![]() ![]() | Bedford School | Away ![]() | Details | ![]() |
13:30 | 2nd XI Boys | ![]() ![]() | 0-5 | ![]() ![]() | Bedford School | Away ![]() | Details | ![]() |
13:30 | 3rd XI Boys | ![]() ![]() | 1-1 | ![]() ![]() | Bedford School | Away ![]() | Details | ![]() |
14:45 | Boys-U16A | ![]() ![]() | 2-5 | ![]() ![]() | Bedford School | Away ![]() | Details | ![]() |
14:45 | Boys-U16B | ![]() ![]() | 4-1 | ![]() ![]() | Bedford School | Away ![]() | Details | ![]() |
15:30 | Boys-U15A | ![]() ![]() | 2-2 | ![]() ![]() | Bedford School | Home ![]() | Details | ![]() |
15:30 | Boys-U15B | ![]() ![]() | 0-5 | ![]() ![]() | Bedford School | Home ![]() | Details | ![]() |
15:30 | Boys-U15C | ![]() ![]() | 3-3 | ![]() ![]() | Bedford School | Home ![]() | Details | ![]() |
14:15 | Boys-U14A | ![]() ![]() | 0-1 | ![]() ![]() | Bedford School | Home ![]() | Details | ![]() |
14:15 | Boys-U14B | ![]() ![]() | 5-0 | ![]() ![]() | Bedford School | Home ![]() | Details | ![]() |
14:15 | Boys-U14C | ![]() ![]() | 1-1 | ![]() ![]() | Bedford School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys-U13A | ![]() ![]() | 5-7 | ![]() ![]() | Warwick School | Away ![]() | Details | ![]() |
10:30 | Boys-U13B | ![]() ![]() | 6-6 | ![]() ![]() | Warwick School | Away ![]() | Details | ![]() |
10:30 | Boys-U13C | ![]() | 2-4 | ![]() ![]() | Warwick School | Away ![]() | Details | ![]() |
10:30 | Boys-U13D | ![]() ![]() | 2-0 | ![]() ![]() | Warwick School | Away ![]() | Details | ![]() |
10:30 | Boys-U12A | ![]() ![]() | 3-10 | ![]() ![]() | Warwick School | Home ![]() | Details | ![]() |
10:30 | Boys-U12B | ![]() ![]() | 3-4 | ![]() ![]() | Warwick School | Home ![]() | Details | ![]() |
10:30 | Boys-U12C | ![]() | 3-2 | ![]() ![]() | Warwick School | Home ![]() | Details | ![]() |
10:30 | Boys-U12D | ![]() | 1-4 | ![]() ![]() | Warwick School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st VII | ![]() ![]() | 41-32 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
10:00 | 2nd VII | ![]() ![]() | 31-15 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
10:00 | 3rd VII | ![]() ![]() | 17-3 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
10:00 | 4th VII | ![]() ![]() | 16-14 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
10:00 | Girls-U16A | ![]() ![]() | 23-14 | Bedford Modern School | Away ![]() | Details | ![]() | |
09:00 | Girls-U16B | ![]() ![]() | 19-15 | Bedford Modern School | Away ![]() | Details | ![]() | |
10:00 | Girls-U16C | ![]() ![]() | v | Bedford Modern School | Away ![]() | Details | ![]() | |
11:15 | Girls-U15A | ![]() ![]() | 43-10 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
11:15 | Girls-U15B | ![]() ![]() | 31-13 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
11:15 | Girls-U15C | ![]() ![]() | 6-13 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
11:15 | Girls-U15D | ![]() ![]() | 24-9 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
12:30 | Girls-U14A | ![]() ![]() | 16-31 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
12:30 | Girls-U14B | ![]() ![]() | 16-11 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
12:30 | Girls-U14C | ![]() ![]() | 20-2 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
12:30 | Girls-U14D | ![]() ![]() | 18-19 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
10:00 | Girls-U13A | ![]() ![]() | 12-11 | ![]() ![]() | Bedford Modern School | Home ![]() | Details | ![]() |
10:00 | Girls-U13B | ![]() ![]() | 10-2 | ![]() ![]() | Bedford Modern School | Home ![]() | Details | ![]() |
10:00 | Girls-U13C | ![]() ![]() | 7-8 | ![]() ![]() | Bedford Modern School | Home ![]() | Details | ![]() |
10:00 | Girls-U13D | ![]() ![]() | 3-5 | ![]() ![]() | Bedford Modern School | Home ![]() | Details | ![]() |
10:00 | Girls-U13E | ![]() ![]() | Canc | Cancelled Bedford Modern School | Home ![]() | Details | ||
10:00 | Girls-U13F | ![]() ![]() | Canc | Cancelled Bedford Modern School | Home ![]() | Details | ||
11:15 | Girls-U12A | ![]() ![]() | 16-8 | ![]() ![]() | Bedford Modern School | Home ![]() | Details | ![]() |
11:15 | Girls-U12B | ![]() ![]() | 16-11 | ![]() ![]() | Bedford Modern School | Home ![]() | Details | |
11:15 | Girls-U12C | ![]() ![]() | 2-7 | ![]() ![]() | Bedford Modern School | Home ![]() | Details | ![]() |
11:15 | Girls-U12D | ![]() ![]() | 22-3 | ![]() ![]() | Bedford Modern School | Home ![]() | Details | |
11:15 | Girls-U12E | ![]() ![]() | Canc | Cancelled Bedford Modern School | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.