Sports Home | Stamford |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st | Canc | Cancelled Rugby School | Home | Details | |||
14:30 | 2nd | Canc | Cancelled Rugby School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | Mixed-U13A | v | Woodbridge School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 2nd XI | Canc | Cancelled Kimbolton School Boys-U18C | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 2nd XI Girls | Canc | Cancelled Bedford Modern School | Away | Details | |||
09:00 | 2nd XI Girls | Canc | Cancelled Bedford Modern School Girls-U18C | Away | Details | |||
10:00 | Girls-U16B | Canc | Cancelled Bedford Modern School | Away | Details | |||
10:15 | Girls-U16B | Canc | Cancelled Bedford Modern School Girls-U18D | Away | Details | |||
09:00 | Girls-U15A | Canc | Cancelled Bedford Modern School | Home | Details | |||
10:15 | Girls-U15B | Canc | Cancelled Bedford Modern School | Home | Details | |||
09:00 | Girls-U15C | Canc | Cancelled Bedford Modern School | Home | Details | |||
09:00 | Girls-U14A | Canc | Cancelled Bedford Modern School | Home | Details | |||
10:15 | Girls-U14B | Canc | Cancelled Bedford Modern School | Home | Details | |||
10:15 | Girls-U14C | Canc | Cancelled Bedford Modern School | Home | Details | |||
09:00 | Girls-U13A | Canc | Cancelled Bedford Modern School | Away | Details | |||
09:00 | Girls-U13B | Canc | Cancelled Bedford Modern School Girls-U13C | Away | Details | |||
09:00 | Girls-U13C | Canc | Cancelled Bedford Modern School Girls-U13E | Away | Details | |||
09:00 | Girls-U13D | Canc | Cancelled Bedford Modern School Girls-U13G | Away | Details | |||
10:00 | Girls-U13E | Canc | Cancelled Bedford Modern School Girls-U13I | Away | Details | |||
10:00 | Girls-U13F | Canc | Cancelled Bedford Modern School Girls-U13K | Away | Details | |||
11:30 | Girls-U12A | Canc | Cancelled Bedford Modern School Girls-U13B | Home | Details | |||
11:00 | Girls-U12B | Canc | Cancelled Bedford Modern School Girls-U13D | Home | Details | |||
11:30 | Girls-U12C | Canc | Cancelled Bedford Modern School Girls-U13F | Home | Details | |||
11:30 | Girls-U12D | Canc | Cancelled Bedford Modern School Girls-U13H | Home | Details | |||
10:00 | Girls-U12E | Canc | Cancelled Bedford Modern School Girls-U13J | Away | Details | |||
10:00 | Girls-U12F | Canc | Cancelled Bedford Modern School Girls-U13L | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-U13A | Canc | Cancelled Bedford Modern School | Neutral | Details | |||
09:00 | Girls-U13B | Canc | Cancelled Bedford Modern School | Neutral | Details | |||
09:00 | Girls-U13C | Canc | Cancelled Bedford Modern School | Neutral | Details | |||
09:00 | Girls-U13D | Canc | Cancelled Bedford Modern School | Neutral | Details | |||
10:00 | Girls-U13E | Canc | Cancelled Bedford Modern School | Neutral | Details | |||
10:00 | Girls-U13F | Canc | Cancelled Bedford Modern School | Neutral | Details | |||
11:30 | Girls-U12A | Canc | Cancelled Bedford Modern School | Home | Details | |||
11:30 | Girls-U12B | Canc | Cancelled Bedford Modern School | Home | Details | |||
11:30 | Girls-U12C | Canc | Cancelled Bedford Modern School | Home | Details | |||
11:30 | Girls-U12D | Canc | Cancelled Bedford Modern School | Home | Details | |||
10:00 | Girls-U12E | Canc | Cancelled Bedford Modern School | Neutral | Details | |||
10:00 | Girls-U12F | Canc | Cancelled Bedford Modern School | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U18A | Canc | Cancelled Felsted School | Away | Details | |||
14:00 | Boys-U18B | Canc | Cancelled Felsted School | Away | Details | |||
14:00 | Boys-U16A | Canc | Cancelled Felsted School | Away | Details | |||
14:00 | Boys-U16B | Canc | Cancelled Felsted School | Away | Details | |||
14:00 | Boys-U15A | Canc | Cancelled Felsted School | Home | Details | |||
14:00 | Boys-U15C | Canc | Cancelled Felsted School | Home | Details | |||
14:00 | Boys-U14A | Canc | Cancelled Felsted School | Home | Details | |||
14:00 | Boys-U14C | Canc | Cancelled Felsted School | Home | Details | |||
14:15 | Boys-U14C | Canc | Cancelled Felsted School Boys-U14B | Home | Details | |||
11:00 | Boys-U13A | Canc | Cancelled Felsted School | Home | Details | |||
11:00 | Boys-U13B | Canc | Cancelled Felsted School | Home | Details | |||
11:00 | Boys-U13C | Canc | Cancelled Felsted School | Home | Details | |||
11:00 | Boys-U12A | Canc | Cancelled Felsted School | Home | Details | |||
11:00 | Boys-U12B | Canc | Cancelled Felsted School | Home | Details | |||
11:00 | Boys-U12C | Canc | Cancelled Felsted School | Home | Details |
There are no training sessions today.
There are no other events taking place today.