Sports Home | Stamford |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Firsts | ![]() ![]() | 52-21 | ![]() | The King's School, Grantham | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U11A | ![]() ![]() | v | ![]() ![]() | Fairfield Prep School | Away ![]() | Details | ![]() |
12:45 | Boys-U11A | ![]() ![]() | v | ![]() ![]() | Aysgarth School | Neutral | Details | |
tbc | Boys-U11A | ![]() ![]() | v | ![]() ![]() | Leicester Grammar School | Neutral | Details | |
tbc | Boys-U11A | ![]() ![]() | v | ![]() | Nottingham High Junior School | Neutral | Details | |
tbc | Boys-U11A | ![]() ![]() | v | ![]() ![]() | Repton Prep | Neutral | Details | |
tbc | Boys-U11A | ![]() ![]() | v | ![]() | The Elms School | Neutral | Details | |
14:00 | Boys-U10A | ![]() ![]() | v | Cancelled Bedford Preparatory School | Away ![]() | Details | ![]() | |
14:00 | Boys-U10B | ![]() ![]() | v | Cancelled Bedford Preparatory School | Away ![]() | Details | ![]() | |
14:00 | Boys-U10C | ![]() ![]() | v | Cancelled Bedford Preparatory School | Away ![]() | Details | ![]() | |
14:00 | Boys-U10D | ![]() ![]() | v | Cancelled Bedford Preparatory School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U10A | ![]() ![]() | Canc | Cancelled Witham Hall School | Away ![]() | Details | ||
14:30 | Girls-U10B | ![]() ![]() | Canc | Cancelled Witham Hall School | Away ![]() | Details | ![]() | |
14:30 | Girls-U10C | ![]() ![]() | Canc | Cancelled Witham Hall School | Away ![]() | Details | ||
14:30 | Girls-U10D | ![]() ![]() | Canc | Cancelled Witham Hall School | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.