Mon23 Jun2025 |
|  | 09:30 | Cricket 1st XI Boys, U15A | v Eastbourne College | A |
|  | 10:00 | Cricket 1st XI Girls, U15A | v Framlingham College | A |
|  | 10:00 | Cricket U11A | v IAPS at Oundle School | A |
|  | 10:30 | Cricket 1st XI Girls | v Framlingham College | A |
|  | 11:30 | Cricket 1st XI Boys, U15A | v Framlingham College | A |
|  | 13:15 | Cricket 1st XI Girls, U15A | v Eastbourne College | A |
|  | 14:30 | Cricket 1st XI Boys, U15A | v Seaford College | A |
|  | 15:15 | Cricket U12A, U12B | v Kimbolton School | H |
|  | 15:45 | Cricket 1st XI Girls, U15A | v Seaford College | A |
| |
Tue24 Jun2025 |
|  | 10:00 | Cricket 1st XI Boys, U15A | v Eastbourne College | A |
|  | 10:00 | Cricket 1st XI Girls, U15A | v Seaford College | A |
|  | 13:15 | Cricket 1st XI Girls, U15A | v Framlingham College | A |
|  | 14:00 | Cricket 1st XI Girls | v Framlingham College | A |
|  | 14:30 | Cricket 1st XI Boys, U15A | v Framlingham College | A |
| |
Wed25 Jun2025 |
|  | 08:40 | Cricket Mixed U11A, U11B, U11C | v House Cricket 2025 | H |
|  | 10:00 | Cricket 1st XI Boys, 1st XI Girls, U15A, U15A | v Seaford College | A |
|  | 10:00 | Cricket 1st XI Boys, 1st XI Girls, U15A, U15A | v Seaford College | A |
| | 13:40 | Y10 GCSE PE Athletics Assessment - Field and Jumps | Mainfields - Athletics Track |
|  | 14:00 | Cricket Mixed U10A, U10B, U10C, U10D | v House Cricket | H |
|  | 15:00 | Cricket U13A, U13B, U13C, U13C | v Bedford School | H |
|  | 15:00 | Tennis U13A, U13B | v Witham Hall School | H |
| |
Thu26 Jun2025 |
|  | 08:40 | Cricket Mixed U9A, U9B | v House Cricket 2025 | H |
|  | 14:00 | Cricket Mixed U8A, U8B, U8C | v House Cricket | H |
|  | 14:30 | Golf First IV, Second IV | v Oakham School | A |
|  | 14:30 | Golf First IV | v Oakham School | tbc |
|  | 17:00 | Netball U13A | v World School Games 2025 - Netball | A |
| |
Fri27 Jun2025 |
|  | 09:00 | Netball U13A | v World School Games 2025 - Netball | A |
|  | 11:00 | Cricket 1st XI Boys, 1st XI Girls, 2nd XI Boys | v Kent Street, Australia | H |
| |
Sat28 Jun2025 |
|  | 09:00 | Netball U13A | v World School Games 2025 - Netball | A |
|  | 10:00 | Cricket 1st XI Girls, U14A, U14B, U12A, U12B | v Bedford Modern School | A |
|  | 10:00 | Cricket 1st XI Girls, U14A, U14B, U12A, U12B | v Bedford Modern School | A |
|  | 10:00 | Cricket U14A, U14B, U12A | v Bedford Modern School | H |
|  | 10:00 | Cricket U15C, U14D, U13C, U12C | v Wellingborough School | H |
|  | 10:00 | Tennis U18A, U14A, U14B, U13A, U13B, U12A, U12B, U12B | v Wellingborough School | H |
|  | 10:00 | Tennis U18A, U14A, U14B, U13A, U13B, U12A, U12B, U12B | v Wellingborough School | H |
|  | 13:00 | Cricket 2nd XI Boys | v Bedford Modern School | H |
|  | 13:30 | Athletics | v Y5 & 6 Sports Day 2025 | H |
|  | 13:30 | Cricket U13A, U13A, U13B, U13B, U12B | v Bedford Modern School | H |
|  | 13:30 | Cricket U13A, U13A, U13B, U13B, U12B | v Bedford Modern School | H |
|  | tbc | Tennis U15A, U15A, U15B, U15B, U13A, U13B | v Wellingborough School | A |
|  | tbc | Tennis U18A, U18B, U18B, U14A, U14B, U12A | v Wellingborough School | H |
| |
Tue1 Jul2025 |
|  | 10:00 | Cricket U13A | v National Finals | A |
| | 13:00 | Y7-10 Sports Day | Mainfields |
| | 13:00 | Y12 Sports Festival | Northfields |
|  | 13:30 | Athletics | v Y3 & 4 Sports Day 2025 | H |
|  | 18:00 | Cricket 1st XI Mixed | v Parents | H |
| |
Wed2 Jul2025 |
|  | 08:40 | Cricket Mixed U10A, U10B, U10C, U10D | v House Cricket 2025 | H |
|  | 11:30 | Cricket 1st XI Boys | v Marylebone Cricket Club (MCC) | H |
|  | 14:00 | Cricket Mixed U11A, U11B, U11C | v House Cricket 2025 | H |
|  | 15:00 | Cricket U13A, U13B, U13C | v St Hugh's School | H |